All Nippon Airways fleet details
|
Boeing 737 in the history of All Nippon Airways
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
28992 | 3030 | 737-54K | JA304K | 28/11/2006 | 01/10/2010 | To ANA Wings as JA304K |
29795 | 3116 | 737-54K | JA307K | 17/02/2006 | 01/10/2010 | To ANA Wings as JA307K |
28083 | 2784 | 737-5L9 | JA356K | 29/10/2006 | 01/10/2010 | To ANA Wings as JA356K |
28128 | 2817 | 737-5L9 | JA359K | 17/05/2007 | 01/10/2010 | To ANA Wings as JA359K |
27433 | 2815 | 737-54K | JA8195 | 22/09/2005 | 01/10/2010 | To ANA Wings as JA8195 |
27966 | 2824 | 737-54K | JA8196 | 31/03/2003 | 06/04/2009 | To Hokkaido Int Airlines - Air Do as JA8196 |
20226 | 168 | 737-281 | JA8401 | 22/05/1969 | 14/04/1976 | To Boeing as N1451Z |
20227 | 178 | 737-281 | JA8402 | 17/06/1969 | 07/04/1976 | To Boeing as N1444Z |
20276 | 231 | 737-281 | JA8403 | 15/01/1970 | 26/02/1976 | To Air Zaire as 9Q-CNL |
20277 | 235 | 737-281 | JA8405 | 30/01/1970 | 21/04/1976 | To Boeing as N1450Z |
20413 | 241 | 737-281 | JA8406 | 20/02/1970 | 02/06/1979 | To Bahamasair as C6-BEC |
20414 | 244 | 737-281 | JA8407 | 10/03/1970 | 31/10/1979 | To Piedmont (old) as N776N |
20449 | 259 | 737-281 | JA8408 | 22/06/1970 | 07/08/1979 | To Nigeria Airways as EI-BEF |
20450 | 262 | 737-281 | JA8409 | 27/07/1970 | 03/07/1992 | To Sempati as PK-JHA |
20451 | 266 | 737-281 | JA8410 | 22/09/1970 | 08/09/1992 | To Sempati as PK-JHD |
20452 | 270 | 737-281 | JA8411 | 17/11/1970 | 01/10/1992 | To Sempati as PK-JHE |
20506 | 280 | 737-281 | JA8412 | 20/05/1971 | 30/07/1992 | To Sempati as PK-JHC |
20507 | 282 | 737-281 | JA8413 | 04/06/1971 | 15/03/1983 | To Nihon Kinkyori as JA8413 |
20508 | 287 | 737-281 | JA8414 | 04/10/1971 | 01/09/1992 | To Air Nippon - ANK as JA8414 |
20561 | 292 | 737-281 | JA8415 | 13/04/1972 | 01/10/1988 | To Air Nippon - ANK as JA8415 |
20562 | 293 | 737-281 | JA8416 | 03/04/1972 | 01/09/1992 | To Air Nippon - ANK as JA8416 |
20563 | 296 | 737-281 | JA8417 | 17/03/1972 | 01/09/1992 | To Air Nippon - ANK as JA8417 |
27430 | 2723 | 737-54K | JA8419 | 05/04/2008 | 01/10/2010 | To ANA Wings as JA8419 |
21766 | 583 | 737-281 | JA8452 | 29/06/1979 | 01/09/1992 | To Air Nippon - ANK as JA8452 |
21767 | 585 | 737-281 | JA8453 | 09/07/1979 | 01/09/1992 | To Air Nippon - ANK as JA8453 |
21768 | 586 | 737-281 | JA8454 | 12/07/1979 | 01/09/1992 | To Air Nippon - ANK as JA8454 |
21769 | 587 | 737-281 | JA8455 | 24/07/1979 | 01/09/1992 | To Air Nippon - ANK as JA8455 |
21770 | 588 | 737-281 | JA8456 | 27/07/1979 | 09/03/1991 | To Air Nippon - ANK as JA8456 |
21771 | 594 | 737-281 | JA8457 | 18/09/1979 | 11/12/1990 | To Air Nippon - ANK as JA8457 |
19682 | 78 | 737-214 | N379PS | 01/04/1973 | 15/03/1976 | To Frontier Airlines (old) as N7387F |
Home >> Airline >> Fleet All Nippon Airways >> B737 >> History